PRIME TIME COURIER              
HOT SHOT RATE CHART             JUNE 1 2008
MINI VAN / 50-150 KM $ 25 + $1.55 KM / 151-300 KM $25 + $1.65 KM / 301-500 KM $25 + $1.75 KM
CARGO VAN   OR    1/2  TON TRUCK              
50-150 KM $ 25 + $1.75 KM / 151-300 KM $25 + $1.85 KM / 301-500 KM $25 + $1.95 KM
CUBE VAN / 50-150 KM $ 25 + $1.95 KM / 151-300 KM $25 + $2.15 KM / 301-500 KM $25 + $2.35 KM              
MORE THAN 500 KM ADD $0.15 PER KM / 750 KM ADD $ 0.20 KM / 1000 KM ADD $0.30              
DELIVERY INCLUDES 200 LBS. OR 20 CU FT.          
WAITING TIME / LOADING - UNLOADING TIME @ $45.00 PER HR      
WEIGHT OVER 200 LBS. @ $0.05 PER LBS OR $0.60 PER CU FT      
DANGEROUS GOODS ADD $0.20 PER KM            
IF YOU DON’T HAVE A ACCOUNT WITH PRIME TIME COURIER ADD $0.10 PER KM  
OUTSIDE REGULAR BUSINESS HOURS ADD $0.20 PER KM        
IF 2 DRIVERS REQUIRED ADD $0.35 PER KM          
PRICES DO NOT INCLUDE G S T @ 5%            
               
DESTINATION TOWN KMS   COST   COST   COST
      MINI VAN   CARGO   1 TON
ATHABASCA 167   $300.55   $333.95   $384.05
ASHMONT 187   $333.55   $370.95   $427.05
AIRDRIE 294   $510.10   $568.90   $657.10
BANFF 421   $761.75   $845.95   $1,014.35
BARRHEAD 117   $206.35   $229.75   $253.15
BROOKS 418   $756.50   $840.10   $1,007.30
BONNYVILLE 243   $425.95   $474.55   $547.45
CALGARY 314   $574.50   $637.30   $762.90
CAMROSE 97   $175.35   $194.75   $214.15
CARDSTON 541   $1,052.90   $1,161.10   $1,377.50
CLARESHOLM 439   $793.25   $881.05   $1,056.65
COLD LAKE 314   $574.50   $637.30   $762.90
CORONATION 289   $501.85   $559.65   $646.35
COUTTS 627   $1,216.30   $1,341.70   $1,592.50
DRAYTON VALLEY 159   $287.35   $319.15   $366.85
DRUMHELLER 294   $510.10   $568.90   $657.10
EDSON 219   $386.35   $430.15   $495.85
FAIRVIEW 578   $1,123.20   $1,238.80   $1,470.00
FORT MCLEOD 479   $863.25   $959.05   $1,150.65
FT MCMURRAY 459   $828.25   $920.05   $1,103.65
FOX CREEK 284   $493.60   $550.40   $635.60
GRANDE CACHE 459   $828.25   $920.05   $1,103.65
GRANDE PRAIRIE 476   $858.00   $953.20   $1,143.60
PRIME TIME COURIER             PAGE 2
HOT SHOT RATE CHART             JUNE 1 2008
DESTINATION TOWN KMS   COST   COST   COST
      MINI VAN   CARGO   1 TON
HANNA 314   $574.50   $637.30   $762.90
HIGH LEVEL 826   $1,594.40   $1,759.60   $2,090.00
HIGH PRAIRIE 385   $698.75   $775.75   $929.75
HIGH RIVER 372   $676.00   $750.40   $899.20
HINTON 294   $510.10   $568.90   $657.10
JASPER 385   $698.75   $775.75   $929.75
LAC LA BICHE 243   $425.95   $474.55   $547.45
LAKE LOUISE 475   $856.25   $951.25   $1,141.25
LETHBRIDGE 519   $1,011.10   $1,114.90   $1,322.50
LLOYDMINSTER 271   $472.15   $526.35   $607.65
MEDICINE HAT 541   $782.40   $1,161.10   $1,377.50
OLDS 228   $401.20   $446.80   $515.20
OYEN 418   $756.50   $840.10   $1,007.30
PEACE RIVER 504   $982.60   $1,083.40   $1,285.00
PINCHER CREEK 519   $1,011.10   $1,114.90   $1,322.50
PONOKA 117   $206.35   $229.75   $253.15
PROVOST 314   $574.50   $637.30   $762.90
RED DEER 168   $302.20   $335.80   $386.20
RED WATER 83   $153.65   $170.25   $186.85
ROCKY MOUNTAIN HOUSE 243   $425.95   $474.55   $547.45
SLAVE LAKE 271   $472.15   $526.35   $607.65
ST PAUL 219   $386.35   $430.15   $495.85
STETTLER 202   $358.30   $398.70   $459.30
SWAN HILLS 219   $386.35   $430.15   $495.85
TABER 519   $1,011.10   $1,114.90   $1,322.50
THREE HILLS 269   $468.85   $522.65   $603.35
TWO HILLS 162   $292.30   $324.70   $373.30
VALLEY VIEW 365   $663.75   $736.75   $882.75
VEGERVILLE 117   $206.35   $229.75   $253.15
VERMILLION 203   $359.95   $400.55   $461.45
WAINWRIGHT 219   $386.35   $430.15   $495.85
WESTLOCK 105   $187.75   $208.75   $229.75
WETASKIWIN 83   $153.65   $170.25   $186.85
WHITECOURT 197   $350.05   $389.45   $448.55
                

 

 

 

 

Click Here for the Home Page!

Account Customer Rates!!!

Hot-Shot Prices

Special Services offered by Prime Time!

New Accounts !

Email Primetime Courier

Prices do not include GST.