24-hour Service Available, Call (780) 975-6167

Prime Time Courier

Hot Shot Rates – Alberta

At Prime Time, we’re sure that our prices are competitive and the best in town so we don’t mind publishing them for everyone to see at any time. The prices listed below do not include 5% GST.

The prices listed are based on a typical delivery of less than 200lbs. Please call (780) 975-6167 to obtain a more accurate quote.

PRIME TIME COURIER             DISPATCH 780.447.4303 24 HR 780.975.6167
HOT SHOT RATE CHART             MARCH 2014
MINI VAN / 50-150 KM $ 25 + $1.6O PER KM / WEIGHT OVER 200 LBS. @ $0.05 PER LBS OR $0.60 PER CU FT              
CARGO VAN OR 1/2 TON TRUCK $35 + $1.75 KM / WEIGHT OVER 200 LBS. @ $0.05 PER LBS OR $0.60 PER CU FT              
1 TON CUBE VAN / 50-150 KM $ 50 + $2.35 KM / WEIGHT OVER 500 LBS. @ $0.03 PER LBS OR $0.40 PER CU FT              
5 TON CUBE VAN $100 + $3.25 KM WEIGHT OVER 1000 LBS. @ $0.02 PER LBS OR $0.30 PER CU FT              
MINI VAN, CARGO VAN, 1/2 TON TRUCKS WAITING LOADING & UNLODAING @ $50 HR              
1 TON & 5 TON TRUCKS WAITING, LOADING & UNLOADING @ $65.00 PER HR              
WEIGHT OVER 200 LBS. @ $0.05 PER LBS OR $0.60 PER CU FT              
DANGEROUS GOODS ADD $0.20 PER KM              
WE CAN DELIVER ANYPLACE WE CAN DRIVE CANADA OR UNITED STATES              
OUTSIDE REGULAR BUSINESS HOURS ADD $0.20 PER KM              
IF 2 DRIVERS REQUIRED ADD $0.35 PER KM              
CHARGES ARE FOR ONE WAY ONLY / PRICES DO NOT INCLUDE G S T @ 5%              
               
DESTINATION TOWN KMS   COST   COST   COST
      MINI VAN   CARGO   1 TON
ATHABASCA 167   $292.20   $327.25   $442.45
ASHMONT 187   $324.20   $362.25   $489.45
AIRDRIE 294   $495.40   $549.50   $740.90
BANFF 421   $698.60   $771.75   $1,039.35
BARRHEAD 117   $212.20   $239.75   $324.95
BROOKS 418   $693.80   $766.50   $1,032.30
BONNYVILLE 243   $413.80   $460.25   $621.05
CALGARY 314   $527.40   $584.50   $787.90
CAMROSE 97   $180.20   $204.75   $277.95
CARDSTON 541   $890.60   $981.75   $1,321.35
CLARESHOLM 439   $727.40   $803.25   $1,081.65
COLD LAKE 314   $527.40   $584.50   $787.90
CORONATION 289   $487.40   $540.75   $729.15
COUTTS 627   $1,028.20   $1,132.25   $1,523.45
DRAYTON VALLEY 159   $279.40   $313.25   $423.65
DRUMHELLER 294   $495.40   $549.50   $740.90
EDSON 219   $375.40   $418.25   $564.65
FAIRVIEW 578   $949.80   $1,046.50   $1,408.30
FORT MCLEOD 479   $791.40   $873.25   $1,175.65
FT MCMURRAY 459   $759.40   $838.25   $1,128.65
FOX CREEK 284   $479.40   $532.00   $717.40
GRANDE CACHE 459   $759.40   $838.25   $1,128.65
GRANDE PRAIRIE 476   $786.60   $868.00   $1,168.60
               
PRIME TIME COURIER             PAGE 2
HOT SHOT RATE CHART              
DESTINATION TOWN KMS   COST   COST   COST
      MINI VAN   CARGO   1 TON
HANNA 314   $527.40   $584.50   $787.90
HIGH LEVEL 826   $1,346.60   $1,480.50   $1,991.10
HIGH PRAIRIE 385   $641.00   $708.75   $954.75
HIGH RIVER 372   $620.20   $686.00   $924.20
HINTON 294   $495.40   $549.50   $740.90
JASPER 385   $641.00   $708.75   $954.75
LAC LA BICHE 243   $413.80   $460.25   $621.05
LAKE LOUISE 475   $785.00   $866.25   $1,166.25
LETHBRIDGE 519   $855.40   $943.25   $1,269.65
LLOYDMINSTER 271   $458.60   $509.25   $686.85
MEDICINE HAT 541   $890.60   $981.75   $1,321.35
OLDS 228   $389.80   $434.00   $585.80
OYEN 418   $693.80   $766.50   $1,032.30
PEACE RIVER 504   $831.40   $917.00   $1,234.40
PINCHER CREEK 519   $855.40   $943.25   $1,269.65
PONOKA 117   $212.20   $239.75   $324.95
PROVOST 314   $527.40   $584.50   $787.90
RED DEER 168   $293.80   $329.00   $444.80
RED WATER 83   $157.80   $180.25   $245.05
ROCKY MOUNTAIN HOUSE 243   $413.80   $460.25   $621.05
SLAVE LAKE 271   $458.60   $509.25   $686.85
ST PAUL 219   $375.40   $418.25   $564.65
STETTLER 202   $348.20   $388.50   $524.70
SWAN HILLS 219   $375.40   $418.25   $564.65
TABER 519   $855.40   $943.25   $1,269.65
THREE HILLS 269   $455.40   $505.75   $682.15
TWO HILLS 162   $284.20   $318.50   $430.70
VALLEY VIEW 365   $609.00   $673.75   $907.75
VEGERVILLE 117   $212.20   $239.75   $324.95
VERMILLION 203   $349.80   $390.25   $527.05
WAINWRIGHT 219   $375.40   $418.25   $564.65
WESTLOCK 105   $193.00   $218.75   $296.75
WETASKIWIN 83   $157.80   $180.25   $245.05
WHITECOURT 197   $340.20   $379.75   $512.95
               
               
               
               
             
PRIME TIME COURIER             PAGE 3
HOT SHOT RATE CHART OUTSIDE ALBERTA              
DESTINATION TOWN KMS   COST   COST   COST
      MINI VAN   CARGO   1 TON
SASKATCHEWAN              
KINDERSLEY 461   $762.60   $841.75   $1,133.35
NORTH BATTLEFORD 408   $677.80   $749.00   $1,008.80
MOOSE JAW 769   $1,255.40   $1,380.75   $1,857.15
PRINCE ALBERT 615   $1,009.00   $1,111.25   $1,495.25
REGINA 807   $1,316.20   $1,447.25   $1,946.45
SASKATOON 545   $897.00   $988.75   $1,330.75
YORKTON 876   $1,426.60   $1,568.00   $2,108.60
BRITISH COLUMBIA              
               
ABBOTSFORD 1125   $1,825.00   $2,003.75   $2,693.75
DAWSON CREEK 646   $1,058.60   $1,165.50   $1,568.10
FORT NELSON 1060   $1,721.00   $1,890.00   $2,541.00
FORT ST JOHN 743   $1,213.80   $1,335.25   $1,796.05
KAMLOOPS 847   $1,380.20   $1,517.25   $2,040.45
KELOWNA 933   $1,517.80   $1,667.75   $2,242.55
REVELSTOKE 735   $1,201.00   $1,321.25   $1,777.25
SURREY 1187   $1,924.20   $2,112.25   $2,839.45
VANCOUVER 1201   $1,946.60   $2,136.75   $2,872.35
VICTORIA 1275   $2,065.00   $2,266.25   $3,046.25
MANITOBA              
BRANDON 1189   $1,927.40   $2,115.75   $2,844.15
WINNIPEG 1395   $2,257.00   $2,476.25   $3,328.25
OTHER PLACES WE              
HAVE DELIVERED TO              
               
SAULT STE MARIE, ON 2825   $4,262.50   $4,978.75   $5,841.25
INUVIK , YK 3273   $6,407.35   $5,762.75   $9,050.75
WHITEHOURSE, YK 2038   $3,082.00   $3,601.50   $4,227.90
YELLOWKNIFE, NU 1552   $2,353.00   $2,751.00   $3,231.60
LAS VEGAS, NV 2455   $3,707.50   $4,331.25   $5,082.75
SALT LAKE CITY, UT 1777   $2,690.50   $3,144.75   $3,692.85
CHEYANNE, WY 1610   $2,440.00   $2,852.50   $3,350.50
WINSTON, ND 1361   $2,066.50   $2,416.75   $2,840.05
CORPUS CHRISTIE, TX 3861   $5,816.50   $6,791.75   $7,965.05
SWEETGRASS, MT 652   $1,003.00   $1,176.00   $1,386.60
LINCOLN, NB 2394   $3,616.00   $4,224.50   $4,957.70