
Delivery Rates For Non-Account Holders
At Prime Time, we’re sure that our prices are competitive and the best in town so we don’t mind publishing them for everyone to see at any time. The prices listed below do not include 5% GST.
| DISPATCH PHONE 780-447-4303 FAX 780-447-3735 | ||||
| DELIVERY RATES | EDMONTON CUSTOMERS WITHOUT A ESTABLISHED ACCOUNT |
|||
| ON CALL / CALL IN /SAME DAY / | AS OF MARCH 1 2014 | |||
| SERVICE TYPE | REGULAR | RUSH | DIRECT RUSH | POINT 2 POINT |
| ALLOWED TIME | 4 HRS | 2 HRS | 1 HR | 30 MIN. OR ASAP |
| ANYWHERE IN THE CITY OF EDMONTON | $20.00 | $25.00 | $30.00 | $50.00 |
| ALLOWED TIME | 5 HRS | 2.5 HRS | 1.5 HRS | PT 2 PT |
| ST. ALBERT / SHERWOOD PARK / SOUTH OR WEST OF ANTHONY HENDAY | $25.00 | $30.00 | $35.00 | $55.00 |
| ACHESON / NAMAIO | $30.00 | $35.00 | $40.00 | $65.00 |
| ALLOWED TIME | AM/PM | 3 HRS | 2 HRS | PT 2 PT |
| SPRUCE GROVE / NISKU / INT AIRPORT | $35.00 | $40.00 | $45.00 | $75.00 |
| LEDUC / STONY PLAIN / | $40.00 | $45.00 | $50.00 | $85.00 |
| BEAUMONT / ARDROSSAN | $45.00 | $50.00 | $70.00 | $100.00 |
| MORINVILLE / FT SASK / VILLENEUVE | $50.00 | $55.00 | $80.00 | $110.00 |
| DEVON / LEGAL / GIBBONS | $80.00 | $90.00 | $110.00 | $130.00 |
| RESIDENTIAL / MALLS / OFFICE TOWERS + ADD | $3.00 | $4.00 | $5.00 | $5.00 |
| SCHOOLS / HOSPITALS / SECUTITY CLEARANCE BLDGS + ADD | $5.00 | $6.00 | $8.00 | $8.00 |
| DISCOUNTED RATES ON MULTIPLE SCHEDULED PICK UPS | ||||
| Return deliveries x 2 of original charge / wrong address x 2 of original charge | ||||
| HOT SHOTS FROM $25 + $1.60 PER KM ANYWHERE IN ALBERTA | ||||
| WEIGHT OVER 20 LBS. @ $0.03 lbs / OVER SIZE MORE THAN 8 CU FT @ $ 0.40 PER CU FT | ||||
| item over 75 lb requires 2 men to load or unload / 2nd person at $50 hr | ||||
| WAITING TIME AFTER 5 MINUTES ALSO LOADING OR UNLOADING @ $50.00 PER HOUR | ||||
| DANGEROUS GOODS ADD $25.00 / SECURITY CHECK COURT HOUSE / THE LEG ADD $ 5.00 | ||||
| VISIT OUR WEB SITE AT primetimecourier.com | ||||
| 24 HOUR HOT SHOT SERVICE CALL WADE @ 780.975.6167 |